Live market
Live crypto prices in Toman and USD
Today’s price of Bitcoin, Ethereum, Tether and every coin on SwapWallet in Iranian Toman (IRT) and US dollars, with 24-hour changes and the day’s biggest movers.
- 125+cryptocurrencies
- 24/7live updates
- IRT & USDtwo quote currencies
Most popular
Top gainers (24h)
Top losers (24h)
Cryptocurrency prices in Toman
| Coin | Price (USD) | Buy | |||
|---|---|---|---|---|---|
| 1 | 644,216,109 | $2,426.49 | −3.17% | Buy | |
| 2 | 193,949,008 | $730.524 | −1.71% | Buy | |
| 3 | 359,212 | $1.353 | −1.74% | Buy | |
| 4 | 88,491 | $0.33331 | +1.62% | Buy | |
| 5 | 21,709,973,243 | $81,772.3 | −1.98% | Buy | |
| 6 | 27,744,018 | $104.5 | −2.44% | Buy | |
| 7 | 354,074 | $1.33365 | −2.64% | Buy | |
| 8 | 2,657,584 | $10.01 | −2.43% | Buy | |
| 9 | 265,493 | $1 | 0% | Buy | |
| 10 | 21,743.8 | $0.0819 | −3.22% | Buy | |
| 11 | 1.3473 | $0.000005075 | −2.49% | Buy | |
| 12 | 61,222 | $0.2306 | −2.78% | Buy | |
| 13 | 114.2 | $0.0004302 | −5.24% | Buy | |
| 14 | 305,423 | $1.1504 | −1.29% | Buy | |
| 15 | 3,308,786 | $12.4628 | −3.67% | Buy | |
| 16 | 107,152 | $0.4036 | −7.23% | Buy | |
| 17 | 40,942,206 | $154.212 | −4.45% | Buy | |
| 18 | 1.0832 | $0.00000408 | −3.59% | Buy | |
| 19 | 264,669 | $0.9969 | −0.32% | Buy | |
| 20 | 1,909,000 | $7.1904 | −5.22% | Buy | |
| 21 | 290,927 | $1.0958 | −5.55% | Buy | |
| 22 | 18,953 | $0.07139 | −7.46% | Buy | |
| 23 | 467,692 | $1.7616 | −4.24% | Buy | |
| 24 | 15,746,389 | $59.31 | −3.24% | Buy | |
| 25 | 71,691,074 | $270.03 | −2.12% | Buy | |
| 26 | 2,120,412 | $7.9867 | −1.65% | Buy | |
| 27 | 286,732 | $1.08 | −5.34% | Buy | |
| 28 | 23,846 | $0.08982 | −4.47% | Buy | |
| 29 | 14,809 | $0.05578 | −6.31% | Buy | |
| 30 | 2,100 | $0.00791 | −4.81% | Buy | |
| 31 | 265,758 | $1.001 | 0% | Buy | |
| 32 | 46,275 | $0.1743 | −11.2% | Buy | |
| 33 | 6,687 | $0.02519 | −4.32% | Buy | |
| 34 | 38,284 | $0.1442 | −5.93% | Buy | |
| 35 | 3,759 | $0.01416 | −3.8% | Buy | |
| 36 | 54,433,498 | $205.028 | −2.79% | Buy | |
| 37 | 10.72 | $0.0000404 | −3.8% | Buy | |
| 38 | 1,100,548,132 | $4,145.3 | −0.48% | Buy | |
| 39 | 1,289,287 | $4.8562 | −4.11% | Buy | |
| 40 | 808,957 | $3.047 | −2.58% | Buy | |
| 41 | 52,859 | $0.1991 | −7.39% | Buy | |
| 42 | 71,953,912 | $271.02 | −2.98% | Buy | |
| 43 | 513,463 | $1.934 | −3.78% | Buy | |
| 44 | 181,225 | $0.6826 | −0.61% | Buy | |
| 45 | 53,709 | $0.2023 | −3.29% | Buy | |
| 46 | 0.8312 | $0.000003131 | −3.83% | Buy | |
| 47 | 272,156 | $1.0251 | −2.82% | Buy | |
| 48 | 6.6081 | $0.00002489 | −3.56% | Buy | |
| 49 | 44,894 | $0.1691 | +2.79% | Buy | |
| 50 | 242.395 | $0.000913 | −3.18% | Buy | |
| 51 | 114.16 | $0.00043 | −3.15% | Buy | |
| 52 | 101,444.8 | $0.3821 | −0.13% | Buy | |
| 53 | 118,444 | $0.44613 | −5.27% | Buy | |
| 54 | 926,570 | $3.49 | −3.32% | Buy | |
| 55 | 595,500 | $2.243 | −3.19% | Buy | |
| 56 | 20,408 | $0.07687 | −9.43% | Buy | |
| 57 | 1,098,020,639 | $4,135.78 | −0.66% | Buy | |
| 58 | 9,812.6 | $0.03696 | −4.79% | Buy | |
| 59 | 217,996 | $0.8211 | −2.23% | Buy | |
| 60 | 48,505.5 | $0.1827 | −4.29% | Buy | |
| 61 | 112,834 | $0.425 | −2.7% | Buy | |
| 62 | 44,523 | $0.1677 | −4.77% | Buy | |
| 63 | 22,556 | $0.08496 | −2.63% | Buy | |
| 64 | 2,026,242 | $7.632 | −6.42% | Buy | |
| 65 | 1,870.3 | $0.007045 | −4.14% | Buy | |
| 66 | 138,959 | $0.5234 | −3.66% | Buy | |
| 67 | 37,620 | $0.1417 | −12.58% | Buy | |
| 68 | 1,011,262 | $3.809 | −4.58% | Buy | |
| 69 | 170,340 | $0.6416 | −2.96% | Buy | |
| 70 | 157.7 | $0.000594 | −2.78% | Buy | |
| 71 | 131,684 | $0.496 | −3.98% | Buy | |
| 72 | 502,896 | $1.8942 | −3.72% | Buy | |
| 73 | 137.5 | $0.000518 | −1.7% | Buy | |
| 74 | 0.00009849 | $0.000000000371 | −2.36% | Buy | |
| 75 | 472,657 | $1.7803 | +2.17% | Buy | |
| 76 | 88,117 | $0.3319 | −2.69% | Buy | |
| 77 | 2,243,415 | $8.45 | −1.4% | Buy | |
| 78 | 413.1 | $0.001556 | −5.29% | Buy | |
| 79 | 503,241 | $1.8955 | −5.94% | Buy | |
| 80 | 78,665 | $0.2963 | −4.14% | Buy | |
| 81 | 1,346 | $0.00507 | −4.69% | Buy | |
| 82 | 7,115 | $0.0268 | −1.1% | Buy | |
| 83 | 4,486 | $0.0169 | −2.87% | Buy | |
| 84 | 2,747 | $0.01035 | −11.83% | Buy | |
| 85 | 1,520,212 | $5.726 | −5.54% | Buy | |
| 86 | 52,169 | $0.1965 | −4.93% | Buy | |
| 87 | 30,637 | $0.1154 | −3.51% | Buy | |
| 88 | 24,863 | $0.09365 | −3.19% | Buy | |
| 89 | 601,277,926 | $2,264.76 | −2.71% | Buy | |
| 90 | 8,416 | $0.0317 | −4.51% | Buy | |
| 91 | 60,797 | $0.229 | −5.25% | Buy | |
| 92 | 7,935 | $0.02989 | −3.14% | Buy | |
| 93 | 1,781.4 | $0.00671 | −2.47% | Buy | |
| 94 | 33,956 | $0.1279 | −6.36% | Buy | |
| 95 | 116,046 | $0.4371 | −5.1% | Buy | |
| 96 | 6,026,691 | $22.7 | −1.56% | Buy | |
| 97 | 2,477 | $0.00933 | −1.89% | Buy | |
| 98 | 60,957 | $0.2296 | −4.09% | Buy | |
| 99 | 31,938 | $0.1203 | −4.14% | Buy | |
| 100 | 6,260 | $0.02358 | −0.92% | Buy | |
| 101 | 3,241,138 | $12.208 | −2.8% | Buy | |
| 102 | 30,292 | $0.1141 | −5.31% | Buy | |
| 103 | 961,084 | $3.62 | −3.46% | Buy | |
| 104 | 0.0959 | $0.0000003613 | −1.87% | Buy | |
| 105 | 0.063665 | $0.0000002398 | +0.54% | Buy | |
| 106 | 777.8 | $0.00293 | −3.61% | Buy | |
| 107 | 61,806 | $0.2328 | −4.74% | Buy | |
| 108 | 527.53 | $0.001987 | −6.18% | Buy | |
| 109 | 28,354 | $0.1068 | −13.1% | Buy | |
| 110 | 41 | $0.0001562 | −2.43% | Buy | |
| 111 | 48,479 | $0.1826 | −5.68% | Buy | |
| 112 | 265,200 | $1 | 0% | Reference rate | |
| 113 | 1,065,157 | $4.012 | −3.13% | Buy | |
| 114 | 497,002 | $1.872 | −1.73% | Buy | |
| 115 | 23,060 | $0.08686 | −2.42% | Buy | |
| 116 | 186,084 | $0.7009 | −0.75% | Buy | |
| 117 | 305,683,861 | $1,151.382 | −5.96% | Buy | |
| 118 | 21,562,544 | $81.217 | −0.85% | Buy | |
| 119 | 465.67 | $0.001754 | −2.06% | Buy | |
| 120 | 14,479 | $0.05454 | −8.13% | Buy | |
| 121 | 9,289 | $0.03499 | +1.06% | Buy | |
| 122 | 205,334,463 | $773.4082 | −1.37% | Buy | |
| 123 | 58,230,579 | $219.33 | −4.63% | Buy | |
| 124 | 91,794,204 | $345.75 | +1.16% | Buy | |
| 125 | 96,774,853 | $364.51 | −2.99% | Buy | |
| 126 | 91,757,035 | $345.61 | −2.68% | Buy | |
| 127 | 37,920,365 | $142.83 | −6.9% | Buy | |
| 128 | 20,525,263.83 | $77.31 | −8.63% | Buy | |
| 129 | 45,622,317.12 | $171.84 | −5.71% | Buy | |
| 130 | 26,400,623.92 | $99.44 | −10.38% | Buy | |
| 131 | 194,508,136.59 | $732.63 | −3.86% | Buy | |
| 132 | 40,007,140 | $150.69 | −4.39% | Buy | |
| 133 | 40,723,971 | $153.39 | −0.13% | Buy | |
| 134 | 2,755 | $0.01038 | +9.6% | Buy | |
| 135 | 14,395 | $0.05422 | −5.93% | Buy | |
| 136 | 27,770 | $0.1046 | +4.28% | Buy | |
| 137 | 25,381 | $0.0956 | −6.18% | Buy | |
| 138 | 5,370 | $0.02024887 | 0% | Reference rate | |
| 139 | 72,200 | $0.27224736 | 0% | Reference rate | |
| 140 | 294,800 | $1.11161388 | 0% | Reference rate | |
| 141 | 185,700 | $0.70022624 | 0% | Reference rate | |
| 142 | 348,600 | $1.31447964 | 0% | Reference rate | |
| 143 | 316,050 | $1.19174208 | 0% | Reference rate | |
| 144 | 184,450 | $0.69551282 | 0% | Reference rate | |
| 145 | 26,300 | $0.09917044 | 0% | Reference rate | |
| 146 | 3,170 | $0.01195324 | 0% | Reference rate | |
| 147 | 7,865 | $0.02965686 | 0% | Reference rate | |
| 148 | 206,050 | $0.77696078 | 0% | Reference rate | |
| 149 | 33,800 | $0.12745098 | 0% | Reference rate | |
| 150 | 156,600 | $0.59049774 | 0% | Reference rate | |
| 151 | 1,670 | $0.00629713 | 0% | Reference rate | |
| 152 | 39,650 | $0.1495098 | 0% | Reference rate | |
| 153 | 849,750 | $3.20418552 | 0% | Reference rate | |
| 154 | 202.5 | $0.00076357 | 0% | Reference rate | |
| 155 | 702,050 | $2.64724736 | 0% | Reference rate | |
| 156 | 72,850 | $0.27469834 | 0% | Reference rate | |
| 157 | 4,080 | $0.01538462 | 0% | Reference rate | |
| 158 | 733.5 | $0.00276584 | 0% | Reference rate | |
| 159 | 39,450 | $0.14875566 | 0% | Reference rate | |
| 160 | 2,785 | $0.01050151 | 0% | Reference rate | |
| 161 | 64,900 | $0.24472097 | 0% | Reference rate | |
| 162 | 27,750 | $0.10463801 | 0% | Reference rate | |
| 163 | 689,700 | $2.60067873 | 0% | Reference rate | |
| 164 | 70,850 | $0.26715686 | 0% | Reference rate | |
| 165 | 197.27 | $0.00074442 | 0% | Reference rate | |
| 166 | 258,000,000 | $972.85067873 | 0% | Reference rate | |
| 167 | 268,000,000 | $1,010.55806938 | 0% | Reference rate | |
| 168 | 142,000,000 | $535.44494721 | 0% | Reference rate | |
| 169 | 76,000,000 | $286.57616893 | 0% | Reference rate | |
| 170 | 37,000,000 | $139.5173454 | 0% | Reference rate | |
| 171 | 26,136,940 | $98.55558069 | 0% | Reference rate | |
| 172 | 113,220,000 | $426.92307692 | 0% | Reference rate | |
| 173 | 1,096,363,320 | $4,134.1 | 0% | Reference rate |
Frequently asked questions
How often are the prices updated?
Continuously. Prices stream from SwapWallet’s live market, so what you see is as close as possible to the rate you would trade at.
How is the price in Toman calculated?
Each coin’s US dollar price is converted at SwapWallet’s live USDT to Toman rate, the same rate trades on SwapWallet are based on. So a coin’s Toman price moves when the coin moves and when the USDT rate in Iran moves.
What is IRT?
IRT is the code Iranian exchanges use for the Toman. One Toman is ten Iranian rials (IRR), the official currency unit; prices in Iran are almost always quoted in Toman.
Does it cost anything to see the prices?
No. Prices and charts are free for everyone. A transparent trading fee applies only when you buy or sell.
Ready for your first trade?
Buy and sell at the live rate on SwapWallet, with transparent fees and instant settlement.
Start trading